|
There is some evidence that in the very long run (centuries) house prices do not go up any faster than inflation, see my article on Real Estate in the Randstad.
But on the scale of decades the value of real estate depends on the following:
- Population growth,
- Economic growth,
- Inflation rates,
- Interest rates
The last three factors are difficult to predict. The factor population growth however can be predicted, see the UN World Population Database. These predictions are not always successful but they do give an indication. Often population growth triggers economic growth, making this factor even more important.
The data of this UN website gives the following list of fast growing countries:
| Country | Population growth 2010-2050 |
| Australia/New Zealand | 30% |
| Bangladesh | 40% |
| Bahrain | 50% |
| Belize | 60% |
| Benin | 120% |
| Bolivia | 40-50% |
| Botswana | 30% |
| Brunei | 60% |
| Burkina Faso | 120% |
| Canada | 25-30% |
| Cambodia | 50% |
| Cameroon | 75% |
| Colombia | 30-40% |
| Comoros | 80% |
| Costa Rica | 40% |
| Côte d'Ivoire | 100% |
| Cyprus | 25-30% |
| Djibouti | 65% |
| Dominican Republic | 30% |
| Ecuador | 30% |
| Egypt | 35% |
| Equatorial Guinea | 100% |
| India | 30% |
| French Guiana | 100% |
| Gabon | 60-70% |
| Gambia | 120% |
| Ghana | 90% |
| Guatamala | 90% |
| Guinea | 120% |
| Guinea-Bissau | 100% |
| Haiti | 30% |
| Honduras | 60-70% |
| Ireland | 45% |
| Israel | 45% |
| Jordan | 50% |
| Kenya | 100% |
| Kuwait | 70% |
| Laos | 50% |
| Madagascar | 100% |
| Malawi | 120% |
| Malaysia | 40% |
| Maldives | 50% |
| Mali | 110% |
| Morocco | 25-30% |
| Mozambique | 40% |
| Panama | 60% |
| Paraguay | 50% |
| Peru | 30% |
| Philippines | 50% |
| Qatar | 50% |
| Saudi Arabia | 80% |
| Turkey | 30% |
| United Arab Emirates | 80% |
| US | 25-30% |
| Uzbekistan | 30% |
| Venezuela | 30% |
| Zambia | 100% |
I have skipped some countries in unstable regions such as Rwanda, Nigeria, Iraq, Afghanistan, Burundi, Mauritania, Sierra Leone, Chad, Ethiopia and Eritrea. Beware of that countries with very high population growth rates are more likely to become war zones than countries with modest growth rates.
The table above shows many less developed countries but also a few more stable rich countries such as Ireland, Canada, United Arab Emirates, Qatar, Australia/New Zealand. In particular countries with important natural resources are likely to do economically well, such as Australia, Bahrein, Bolivia, Canada, Kuwait, Qatar, Saudi Arabia and Venezuela. Places that are already densely populated might offer better returns than rural area's.
|